1968 East African Championship (Rahim Jivraj Trophy)
held in Kampala, Uganda, August 3 - 5, 1968
03.08.1968 | Zambia | 0 | (0) | Uganda | 2 | (1) |
| | | | Imtiaz Ahmed | | |
| | | | Rajinder Sandhu | | |
03.08.1968 | Kenya | 11 | (4) | Tanzania | 0 | (0) |
| Davinder Singh 5 | | | | | |
| Surjeet Jr 4 | | | | | |
| Avtar Singh | | | | | |
| Reynold | | | | | |
| | | | | | |
04.08.1968 | Uganda | 3 | (2) | Tanzania | 1 | (1) |
| Kuldip Bhogal 2 (2-1; 3-1) | | | Furtade (0 - 1) | | |
| Rajinder Sandhu (1 - 1) | | | | | |
04.08.1968 | Kenya | 6 | (3) | Zambia | 1 | (0) |
| Davinder Singh (15F) | | | Keith Asherwood (70PS) | | |
| Surjeet Jr. (20F; 35F) | | | | | |
| Avtar (45; 67) | | | | | |
| Reynold (62) | | | | | |
| | | | | | |
05.08.1968 | Kenya | 0 | (0) | Uganda | 0 | (0) |
05.08.1968 | Tanzania | 1 | (1) | Zambia | 0 | (0) |
| Jaswant Singh (25PS) | | | | | |
Tanzania Squad: 1. Abdul Majhan Omar (GK); 2. Jaswant Singh; 3. Chic Saldana; 4. Angelo Martin; 5. Maulid Mohamed; 6. Lt. Col A. Kashmiri; 7. Zulfikar Mawani; 8. Oliver Maruma; 9. Peter Furtado; 10. Joe de Silva; 11. Tarlochan Singh; 12. Ahmed Himid; 13. Mohamed Himid; 14. Hermes Gonsalves; 15. Seif Rashid; 16. Mbaye.
Kenya retain the Championship on goal difference.
1967 East African Championship (Rahim Jivraj Trophy)
played in Dar es Salaam, Tanzania, August 5 - 7, 1967
05.08.1967 | Kenya | 2 | | Tanzania | 0 | |
| Surjeet Jr. (21PS) | | | | | |
| Davinder Singh (23F) | | | | | |
05.08.1967 | Uganda | 1 | | Zambia | 1 | |
| | | | | | |
06.08.1967 | Kenya | 4 | | Zambia | 0 | |
06.08.1967 | Uganda | 1 | | Tanzania | 0 | |
| Rajinder Singh | | | | | |
| | | | | | |
07.08.1967 | Kenya | 1 | (1) | Uganda | 1 | (1) |
| Octavio Pereira (8F) | | | Ajaib Singh (6PC) | | |
07.08.1967 | Tanzania | 1 | | Zambia | 0 | |
| Ahmed Mbaye | | | | | |
Tanzania Squad: 1.
Kenya win the Championship
1966 East African Championship (Rahim Jivraj Trophy)
Played in Nairobi, Kenya, December 10 - 12, 1966
10.12.1966 | Kenya | 5 | | Tanzania | 2 | |
11.12.1966 | Tanzania | 1 | (1) | Uganda | 6 | (2) |
| Cota | | | Upkar Singh | | |
| | | | Roger Gomes | | |
| | | | Shah | | |
| | | | Ajit Singh | | |
| | | | Ajaib Singh | | |
| | | | Harjinder Singh | | |
| | | | | | |
12.12.1966 | Kenya | 1 | (1) | Uganda | 1 | (0) |
| Alu Mendonca (33PC) | | | Upkar Singh (40F) | | |
Tanzania Squad: 1. Cota; 2.
Uganda win Championship on goal difference
1963 East African Championship (Rahim Jivraj Trophy)
played in Moshi, Tanganyika, 12 - 14 July, 1963
12.07.1963 | Kenya | 7 | (4) | Tanganyika | 0 | (0) |
| Reynold D'Souza (1 - 0) | | | | | |
| Avtar Singh (2 - 0) | | | | | |
| Egbert Fernandes (3 - 0) | | | | | |
| Egbert Fernandes (4 - 0) | | | | | |
| Alu Mendonca (5 - 0) | | | | | |
| Egbert Fernandes (6 - 0) | | | | | |
| Egbert Fernandes (7 - 0) | | | | | |
12.07.1963 | Uganda | 7 | (3) | Zanzibar | 0 | (0) |
| Ajit Singh (1 - 0) | | | | | |
| Ajit Singh (2 - 0) | | | | | |
| Ajmer Singh (3 - 0) | | | | | |
| Ajmer Singh (4 - 0) | | | | | |
| Ajmer Singh (5 - 0) | | | | | |
| Ajmer Singh (6 - 0) | | | | | |
| Polly Pereira (7 - 0) | | | | | |
| | | | | | |
13.07.1963 | Kenya | 7 | | Zanzibar | 0 | |
| Egbert Fernandes 3 | | | | | |
| Alu Mendonca | | | | | |
| Santokh Singh | | | | | |
| Amar Singh 2 | | | | | |
13.07.1963 | Tanganyika | 1 | | Uganda | 0 | |
| Alban Fernandes | | | | | |
| | | | | | |
14.07.1963 | Kenya | 0 | | Uganda | 0 | |
14.07.1963 | Tanganyika | 7 | (6) | Zanzibar | 0 | (0) |
| M. Rodriques 3 | | | | | |
| A. Fernandes | | | | | |
| Tarlochan Singh 2 | | | | | |
| C. Saldanha | | | | | |
Tanganyika Squad: 1. Alban Fernandes; 2. A. Fernandes; 3. Tarlochan Singh; 4. Chic Saldanha.
Kenya win Championship on goal difference
1962 East African Championship (Rahim Jivraj Trophy)
played in Zanzibar, July 12 - 14, 1962
12.07.1962 | Kenya | 1 | | Tanganyika | 1 | |
12.07.1962 | Zanzibar | 0 | (0) | Uganda | 3 | (2) |
| | | | Ajit Singh (1 - 0) | | |
| | | | | | |
13.07.1962 | Kenya | 8 | | Zanzibar | 0 | |
13.07.1962 | Tanganyika | 0 | | Uganda | 0 | |
| | | | | | |
14.07.1962 | Kenya | 1 | | Uganda | 1 | |
| Alu Mendonca (1 - 1) | | | Franklin Pereira (0 - 1) | | |
14.07.1962 | Tanganyika | 3 | | Zanzibar | 0 | |
Tanganyika Squad: 1.
Kenya win Championship on goal difference.
1960 East African Championship (Rahim Jivraj Trophy)
played at City Park Hockey Stadium, Nairobi, Kenya, May 26 - 29, 1960
26.05.1960 | Kenya | 9 | (4) | Zanzibar | 0 | (0) |
| Tejparkash Singh 2 | | | | | |
| Edgar Fernandes 2 | | | | | |
| Dunstan Rodriques 3 | | | | | |
| Alu Mendonca | | | | | |
| | | | | | |
27.05.1960 | Uganda | 3 | | Tanganyika | 1 | |
| C. Pereira | | | Alban Fernandes | | |
| Ajit Singh | | | | | |
| Mubarak | | | | | |
| | | | | | |
28.05.1960 | Uganda | 2 | (1) | Zanzibar | 0 | (0) |
| C Pereira | | | | | |
| J Loba | | | | | |
| | | | | | |
28.05.1960 | Kenya | 1 | | Tanganyika | 1 | |
| Hardev Singh (1 - 1) | | | Jaswant Singh (PC) (0 - 1) | | |
| | | | | | |
29.05.1960 | Tanganyika | 2 | | Zanzibar | 0 | |
| Anderade | | | | | |
| Jagjit Singh | | | | | |
29.05.1960 | Kenya | 4 | (2) | Uganda | 0 | (0) |
| Hilary Fernandes | | | | | |
| Alu Mendonca | | | | | |
| Surjeet Jr. 2 | | | | | |
| | | | | | |
Tanganyika Squad: 1. Alban Fernandes; 2. Jaswant Singh; 3. Mathew Anderade; 4. Jagjit Singh;
Kenya win Championship for second year running.
1959 East African Championship (Rahim Jivraj Trophy)
held at Lugogo Stadium, Kampala, Uganda, February 22 - 27, 1959
22.02.1959 | Kenya | 4 | | Zanzibar | 0 | |
| Hardev Singh 2 | | | | | |
| | | | | | |
22.02.1959 | Uganda | 2 | | Tanzania | 2 | |
| Remy Collaco (1 - 0) | | | Mathew Andrades (2 - 1) | | |
| Polly Pereira (2 - 0) | | | Chic Saldana (2 - 2) | | |
| | | | | | |
25.02.1959 | Kenya | 6 | (2) | Tanganyika | 0 | (0) |
| Pritam Singh (1 - 0) | | | | | |
| Gursharan Singh (2 - 0) | | | | | |
| Pritam Singh (3 - 0) | | | | | |
| Hilary Fernandes (4 - 0) | | | | | |
| Alu Mendonca (5 - 0) | | | | | |
| Hilary Fernandes (6 - 0) | | | | | |
| | | | | | |
25.02.1959 | Uganda | 2 | | Zanzibar | 2 | |
| Remy Collaco (1 - 1) | | | Gajendra Doshi (0 - 1) | | |
| Keith Butcher (PC) (2 - 2) | | | Gajendra Doshi (1 - 2) | | |
| | | | | | |
27.02.1959 | Kenya | 1 | | Uganda | 0 | |
| Hilary Fernandes | | | | | |
| | | | | | |
27.02.1959 | Zanzibar | 1 | | Tanganyika | 1 | |
| | | | | | |
Tanganyika team for match against Uganda on 23 Feb 1959:
1. G. Almeida; 2. A. Fernandes; 3. Jaswant Singh; 4. Joe Gibson; 5. P. Gonsalves; 6. Avtar Singh; 7. Kuldip Singh; 8. T.K Sharma; 9. Hamid Khan; 10, Chic Saldana; 11. M. Andrades
Kenya won the Championship.