1984 East and Central African Championship
played in Mombasa, Kenya, June 22 - 24, 1984
| 22.06.1984 | Zambia | 1 | (0) | Tanzania | 0 | (0) |
| | Jhindi Thind (PS) | | | | | |
| 22.06.1984 | Kenya A | 2 | | Kenya B | 1 | |
| | Parminder Singh | | | Simi Goya | | |
| | Manjit Singh | | | | | |
| | | | | | | |
| 23.06.1984 | Zambia | 0 | | Kenya A | 6 | |
| 23.06.1984 | Tanzania | | | Kenya B | | |
| | | | | | | |
| 24.06.1984 | Zambia | 0 | | Kenya B | 2 | |
| | | | | | | |
Zambia Squad: 1. Harjinder Singh Thind (capt); 2.
1968 East African Championship (Rahim Jivraj Trophy)
held in Kampala, Uganda, August 3 - 5, 1968
| 03.08.1968 | Zambia | 0 | (0) | Uganda | 2 | (1) |
| | | | | Imtiaz Ahmed | | |
| | | | | Rajinder Sandhu | | |
| 03.08.1968 | Kenya | 11 | (4) | Tanzania | 0 | (0) |
| | Davinder Singh 5 | | | | | |
| | Surjeet Jr 4 | | | | | |
| | Avtar Singh | | | | | |
| | Reynold | | | | | |
| | | | | | | |
| 04.08.1968 | Uganda | 3 | (2) | Tanzania | 1 | (1) |
| | Kuldip Bhogal 2 (2-1; 3-1) | | | Furtade (0 - 1) | | |
| | Rajinder Sandhu (1 - 1) | | | | | |
| 04.08.1968 | Kenya | 6 | (3) | Zambia | 1 | (0) |
| | Davinder Singh (15F) | | | Keith Asherwood (70PS) | | |
| | Surjeet Jr. (20F; 35F) | | | | | |
| | Avtar (45; 67) | | | | | |
| | Reynold (62) | | | | | |
| | | | | | | |
| 05.08.1968 | Kenya | 0 | (0) | Uganda | 0 | (0) |
| 05.08.1968 | Tanzania | 1 | (1) | Zambia | 0 | (0) |
| | Jaswant Singh (25PS) | | | | | |
Zambia Squad: 1.Brian Jarvis (capt); 2. Les Stewart (v. capt); 3. Colin Parsons (GK); 4. Keith Asherwood; 5. Dave Williams; 6. John Payne; 7. Mike Ranson; 8. Mike Gait-Smith; 9. Mike Williams; 10. Tom Cavanagh; 11. Mike Thomas; 12. Guru Singh Aubby; 13. Lawrence Paul; 14. Rob Maxwell; 15. Andrew Scrivener
Roy Jennings (Manager) & Bill Buckles (Manager's assistant & Team Steward)
Kenya retain the Championship on goal difference.